Die Klubmeisterschaft 2018/19 ist beendet! Wir hatten dieses Mal 26 Teilnehmer. Nachfolgend der Endstand nach der 9. Runde, sowie die Paarungstabellen des Turnierverlaufs. Wir gratulieren herzlich dem verdienten Sieger, dem Klubmeister des SKT 2019: Dr. Martin Schmidbauer!
Rang | Teilnehmer | Titel | TWZ | Attr. | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
1. | Schmidbauer, Dr. Martin | 2161 | SKT | 9 | 0 | 0 | 9.0 | 49.5 | 49.50 | |||
2. | Sitte, Adrian | 2015 | SKT | 7 | 1 | 1 | 7.5 | 49.0 | 37.75 | |||
3. | Engelmann, Jan | 1659 | SKT | 6 | 1 | 2 | 6.5 | 51.0 | 32.25 | |||
4. | Teske, Tim | 1828 | SKT | 5 | 2 | 2 | 6.0 | 42.5 | 22.00 | |||
5. | Ketterling, Hans-Peter | 1638 | SKT | 5 | 0 | 4 | 5.0 | 47.0 | 19.50 | |||
6. | Conrad, Dr. Jobst | 1388 | SKT | 4 | 2 | 3 | 5.0 | 47.0 | 18.50 | |||
7. | Ketterling, Heide | 1346 | SKT | 4 | 2 | 3 | 5.0 | 45.5 | 21.00 | |||
8. | Mewes, Tom | SKT | 4 | 2 | 3 | 5.0 | 44.5 | 22.25 | ||||
9. | Schramm, Michael | 1530 | SKT | 4 | 2 | 3 | 5.0 | 44.0 | 21.00 | |||
10. | Bär. Alexander | 1273 | SKT | 5 | 0 | 4 | 5.0 | 43.5 | 20.50 | |||
11. | Schmidt, Rainer | 1673 | SKT | 5 | 0 | 4 | 5.0 | 42.0 | 19.50 | |||
12. | Zimdahl, Banchaa | 1688 | SKT | 4 | 1 | 4 | 4.5 | 52.0 | 21.25 | |||
13. | Martens, Rolf | 1569 | SKT | 4 | 1 | 4 | 4.5 | 42.5 | 17.75 | |||
14. | Voss, Thomas | 1314 | SKT | 4 | 1 | 4 | 4.5 | 35.5 | 12.50 | |||
15. | Püschel, Gisela | 1100 | SKT | 4 | 1 | 3 | 4.5 | 34.0 | 12.75 | |||
16. | Riedel, Arnim | 1309 | SKT | 3 | 3 | 3 | 4.5 | 33.0 | 12.50 | |||
17. | Alberth, Ingo | 1037 | SKT | 4 | 0 | 5 | 4.0 | 32.5 | 8.50 | |||
18. | Brosius, Reno | 971 | SKT | 3 | 2 | 4 | 4.0 | 32.0 | 10.75 | |||
19. | Klevenow, Ursula | 1407 | SKT | 2 | 3 | 3 | 3.5 | 41.5 | 16.00 | |||
20. | Traeger, Joachim | 1167 | SKT | 2 | 3 | 4 | 3.5 | 35.5 | 11.75 | |||
21. | Gmerek, Henning | 1385 | SKT | 2 | 3 | 4 | 3.5 | 32.5 | 8.75 | |||
22. | Wardenbach, Dieter | 924 | SKT | 1 | 5 | 3 | 3.5 | 31.5 | 9.25 | |||
23. | Brecker, Rudolf | 978 | SKT | 2 | 2 | 5 | 3.0 | 28.0 | 3.25 | |||
24. | Bicknase, Edda | 963 | SKT | 1 | 3 | 5 | 2.5 | 31.0 | 5.00 | |||
25. | Niewind, Helga | 809 | SKT | 0 | 0 | 9 | 0.0 | 34.5 | 0.00 |
9. Runde (Endrunde) vom 03.05.2019
Tisch | Teilnehmer | Punkte | Teilnehmer | Punkte | Ergebnis | ||
1 | Schramm, Michael | (5) | vs | Schmidbauer, Martin | (8) | 0 | 1 |
2 | Ketterling, Hans-Peter | (5) | vs | Sitte, Adrian | (6½) | 0 | 1 |
3 | Engelmann, Jan | (5½) | vs | Ketterling, Heide | (5) | 1 | 0 |
4 | Bär, Alexander | (5) | vs | Teske, Tim | (5) | 0 | 1 |
5 | Zimdahl, Banchaa | (4½) | vs | Mewes, Tom | (4) | 0 | 1 |
6 | Schmidt, Rainer | (4) | vs | Alberth, Ingo | (4) | 1 | 0 |
7 | Klevenow, Ursula | (3½) | vs | Conrad, Jobst | (4) | - | + |
8 | Martens, Rolf | (3½) | vs | Wardenbach, Dieter | (3½) | + | - |
9 | Gmerek, Henning | (3½) | vs | Püschel, Gisela | (3½) | 0 | 1 |
10 | Traeger, Joachim | (3½) | vs | Voß, Thomas | (3½) | - | + |
11 | Riedel, Arnim | (3½) | vs | Bicknase, Edda | (2½) | 1 | 0 |
12 | Niewind, Helga | (0) | vs | Brosius, Reno | (3) | 0 | 1 |
13 | Brecker, Rudolf | (2) | vs | spielfrei | (0) | + | - |
8. Runde (5.04.2019)
Tisch | Teilnehmer | Punkte | Teilnehmer | Punkte | Ergebnis | ||
1 | Schmidbauer, Martin | (7) | vs | Bär, Alexander | (5) | 1 | 0 |
2 | Sitte, Adrian | (5½) | vs | Schmidt, Rainer | (4) | 1 | 0 |
3 | Teske, Tim | (4) | vs | Zimdahl, Banchaa | (4½) | 1 | 0 |
4 | Conrad, Jobst | (4) | vs | Engelmann, Jan | (4½) | 0 | 1 |
5 | Ketterling, Hans-Peter | (4) | vs | Mewes, Tom | (4) | + | - |
6 | Ketterling, Heide | (4) | vs | Schramm, Michael | (4½) | 0 | 1 |
7 | Püschel, Gisela | (3½) | vs | Klevenow, Ursula | (3½) | - | - |
8 | Staats, Carsten | (3) | vs | Alberth, Ingo | (3) | - | + |
9 | Wardenbach, Dieter | (3) | vs | Riedel, Arnim | (3) | 0,5 | 0,5 |
10 | Brosius, Reno | (3) | vs | Gmerek, Henning | (2½) | 0 | 1 |
11 | Bicknase, Edda | (2½) | vs | Martens, Rolf | (3) | 0 | 1 |
12 | Brecker, Rudolf | (2) | vs | Traeger, Joachim | (2½) | 0 | 1 |
13 | Voß, Thomas | (2½) | vs | Niewind, Helga | (0) | 1 | 0 |
Die Tabelle nach der 7. Runde:
Rang | Teilnehmer | TWZ | S | R | N | Punkte | Buchh | SoBerg |
1. | Schmidbauer, Dr. Martin | 2161 | 7 | 0 | 0 | 7.0 | 30.5 | 30.50 |
2. | Sitte, Adrian | 2015 | 5 | 1 | 1 | 5.5 | 29.0 | 20.75 |
3. | Bär, Alexander | 1273 | 5 | 0 | 2 | 5.0 | 23.5 | 15.50 |
4. | Zimdahl, Banchaa | 1688 | 4 | 1 | 2 | 4.5 | 33.0 | 18.25 |
5. | Engelmann, Jan | 1659 | 4 | 1 | 2 | 4.5 | 31.5 | 16.75 |
6. | Conrad, Dr. Jobst | 1388 | 3 | 2 | 2 | 4.0 | 28.0 | 11.50 |
7. | Ketterling, Heide | 1346 | 3 | 2 | 2 | 4.0 | 27.5 | 12.00 |
8. | Mewes, Tom | 3 | 2 | 1 | 4.0 | 26.0 | 12.75 | |
9. | Ketterling, Hans-Peter | 1638 | 4 | 0 | 3 | 4.0 | 26.0 | 12.00 |
10. | Teske, Tim | 1828 | 3 | 2 | 2 | 4.0 | 25.0 | 9.50 |
11. | Schmidt, Rainer | 1673 | 4 | 0 | 3 | 4.0 | 23.5 | 10.50 |
12. | Schramm, Michael | 1530 | 3 | 2 | 1 | 4.0 | 22.5 | 11.25 |
13. | Klevenow, Ursula | 1407 | 2 | 3 | 2 | 3.5 | 26.0 | 12.50 |
14. | Püschel, Gisela | 1100 | 3 | 1 | 3 | 3.5 | 21.0 | 6.75 |
15. | Staats, Carsten | 1480 | 2 | 2 | 3 | 3.0 | 24.0 | 9.00 |
16. | Brosius, Reno | 971 | 2 | 2 | 3 | 3.0 | 22.5 | 8.00 |
17. | Riedel, Arnim | 1309 | 2 | 2 | 3 | 3.0 | 22.0 | 6.75 |
18. | Alberth, Ingo | 1037 | 3 | 0 | 4 | 3.0 | 19.5 | 4.50 |
19. | Wardenbach, Dieter | 924 | 1 | 4 | 2 | 3.0 | 18.5 | 6.00 |
20. | Martens, Rolf | 1569 | 2 | 1 | 4 | 2.5 | 27.5 | 8.75 |
21. | Voss, Thomas | 1314 | 2 | 1 | 4 | 2.5 | 25.0 | 6.50 |
22. | Traeger, Joachim | 1167 | 1 | 3 | 3 | 2.5 | 22.5 | 7.25 |
23. | Gmerek, Henning | 1385 | 1 | 3 | 3 | 2.5 | 19.5 | 4.00 |
24. | Bicknase, Edda | 963 | 1 | 3 | 3 | 2.5 | 17.0 | 3.50 |
25. | Brecker, Rudolf | 978 | 1 | 2 | 4 | 2.0 | 18.5 | 2.75 |
26. | Niewind, Helga | 809 | 0 | 0 | 7 | 0.0 | 20.5 | 0.00 |
7. Runde (15.03.2019)
Tisch | Teilnehmer | Punkte | Teilnehmer | Punkte | Ergebnis | ||
1 | Schmidbauer, Dr. Martin | (6) | vs | Conrad, Dr. Jobst | (4) | 1 | 0 |
2 | Engelmann, Jan | (4½) | vs | Sitte, Adrian | (4½) | 0 | 1 |
3 | Bär, Alexander | (4) | vs | Ketterling, Heide | (4) | 1 | 0 |
4 | Mewes, Tom | (3½) | vs | Teske, Tim | (3½) | 0,5 | 0,5 |
5 | Zimdahl, Banchaa | (3½) | vs | Püschel, Gisela | (3½) | 1 | 0 |
6 | Schramm, Michael | (3½) | vs | Alberth, Ingo | (3) | 1 | 0 |
7 | Schmidt, Rainer | (3) | vs | Martens, Rolf | (3) | 1 | 0 |
8 | Riedel, Arnim | (3) | vs | Ketterling, Hans-Peter | (3) | 0 | 1 |
9 | Wardenbach, Dieter | (2½) | vs | Staats, Carsten | (2½) | 0,5 | 0,5 |
10 | Klevenow, Ursula | (2½) | vs | Voss, Thomas | (2½) | 1 | 0 |
11 | Traeger, Joachim | (2½) | vs | Brosius, Reno | (2) | 0 | 1 |
12 | Brecker, Rudolf | (1½) | vs | Bicknase, Edda | (2) | 0,5 | 0,5 |
13 | Niewind, Helga | (0) | vs | Gmerek, Henning | (1½) | - | + |
Die Tabelle nach der 6. Runde:
Rang | Teilnehmer | TWZ | S | R | N | Punkte | Buchh | SoBerg |
1. | Schmidbauer, Dr. Martin | 2161 | 6 | 0 | 0 | 6.0 | 23.0 | 23.00 |
2. | Sitte, Adrian | 2015 | 4 | 1 | 1 | 4.5 | 22.5 | 15.00 |
3. | Engelmann, Jan | 1659 | 4 | 1 | 1 | 4.5 | 22.5 | 14.75 |
4. | Ketterling, Heide | 1346 | 3 | 2 | 1 | 4.0 | 21.0 | 11.75 |
5. | Conrad, Dr. Jobst | 1388 | 3 | 2 | 1 | 4.0 | 18.5 | 10.25 |
6. | Bär. Alexander | 1273 | 4 | 0 | 2 | 4.0 | 14.0 | 8.00 |
7. | Zimdahl, Banchaa | 1688 | 3 | 1 | 2 | 3.5 | 25.0 | 12.25 |
8. | Teske, Tim | 1828 | 3 | 1 | 2 | 3.5 | 20.0 | 7.50 |
9. | Mewes, Tom | 2 | 3 | 1 | 3.5 | 18.0 | 9.00 | |
10. | Schramm, Michael | 1530 | 2 | 3 | 1 | 3.5 | 17.0 | 9.00 |
11. | Püschel, Gisela | 1100 | 3 | 1 | 2 | 3.5 | 16.0 | 6.25 |
12. | Ketterling, Hans-Peter | 1638 | 3 | 0 | 3 | 3.0 | 21.0 | 7.50 |
13. | Martens, Rolf | 1569 | 2 | 2 | 2 | 3.0 | 20.0 | 8.50 |
14. | Schmidt, Rainer | 1673 | 3 | 0 | 3 | 3.0 | 19.0 | 7.50 |
15. | Riedel, Arnim | 1309 | 2 | 2 | 2 | 3.0 | 15.0 | 5.00 |
16. | Alberth, Ingo | 1037 | 3 | 0 | 3 | 3.0 | 12.5 | 3.50 |
17. | Klevenow, Ursula | 1407 | 1 | 3 | 2 | 2.5 | 19.5 | 8.50 |
18. | Staats, Carsten | 1480 | 2 | 1 | 3 | 2.5 | 19.0 | 7.00 |
19. | Voss, Thomas | 1314 | 2 | 1 | 3 | 2.5 | 17.5 | 4.75 |
20. | Traeger, Joachim | 1167 | 1 | 3 | 2 | 2.5 | 16.0 | 6.00 |
21. | Wardenbach, Dieter | 924 | 1 | 3 | 2 | 2.5 | 12.5 | 3.00 |
22. | Brosius, Reno | 971 | 1 | 2 | 3 | 2.0 | 17.5 | 5.00 |
23. | Bicknase, Edda | 963 | 1 | 2 | 3 | 2.0 | 12.5 | 2.00 |
24. | Gmerek, Henning | 1385 | 0 | 3 | 3 | 1.5 | 17.0 | 3.50 |
25. | Brecker, Rudolf | 978 | 1 | 1 | 4 | 1.5 | 14.5 | 1.00 |
26. | Niewind, Helga | 809 | 0 | 0 | 6 | 0.0 | 16.5 | 0.00 |
6. Runde (22.02.2019)
Tisch | Teilnehmer | Punkte | Teilnehmer | Punkte | Ergebnis | ||
1 | Teske, Tim | (3½) | vs | Schmidbauer, Dr. Martin | (5) | 0 | 1 |
2 | Sitte, Adrian | (3½) | vs | Zimdahl, Banchaa | (3½) | 1 | 0 |
3 | Ketterling, Heide | (3½) | vs | Conrad, Dr. Jobst | (3½) | 0,5 | 0,5 |
4 | Ketterling, Hans-Peter | (3) | vs | Engelmann, Jan | (3½) | 0 | 1 |
5 | Schmidt, Rainer | (3) | vs | Bär. Alexander | (3) | 0 | 1 |
6 | Martens, Rolf | (2½) | vs | Mewes, Tom | (3) | 0 | 1 |
7 | Schramm, Michael | (2½) | vs | Traeger, Joachim | (2½) | 1 | 0 |
8 | Püschel, Gisela | (2½) | vs | Staats, Carsten | (2½) | 1 | 0 |
9 | Klevenow, Ursula | (2) | vs | Riedel, Arnim | (2½) | 0,5 | 0,5 |
10 | Alberth, Ingo | (2) | vs | Bicknase, Edda | (2) | 1 | 0 |
11 | Gmerek, Henning | (1½) | vs | Voss, Thomas | (1½) | 0 | 1 |
12 | Brosius, Reno | (1½) | vs | Brecker, Rudolf | (1) | 0,5 | 0,5 |
13 | Wardenbach, Dieter | (1½) | vs | Niewind, Helga | (0) | + | - |
Die Tabelle nach der 5. Runde:
Rang | Teilnehmer | TWZ | S | R | N | Punkte | Buchh | SoBerg |
1. | Schmidbauer, Dr. Martin | 2161 | 5 | 0 | 0 | 5.0 | 17.0 | 17.00 |
2. | Engelmann, Jan | 1659 | 3 | 1 | 1 | 3.5 | 17.0 | 10.25 |
3. | Zimdahl, Banchaa | 1688 | 3 | 1 | 1 | 3.5 | 16.0 | 9.25 |
4. | Sitte, Adrian | 2015 | 3 | 1 | 1 | 3.5 | 15.5 | 9.25 |
5. | Ketterling, Heide | 1346 | 3 | 1 | 1 | 3.5 | 13.5 | 7.25 |
6. | Conrad, Dr. Jobst | 1388 | 3 | 1 | 1 | 3.5 | 12.5 | 7.25 |
7. | Teske, Tim | 1828 | 3 | 1 | 1 | 3.5 | 12.0 | 6.75 |
8. | Ketterling, Hans-Peter | 1638 | 3 | 0 | 2 | 3.0 | 13.5 | 6.00 |
9. | Schmidt, Rainer | 1673 | 3 | 0 | 2 | 3.0 | 13.0 | 6.50 |
10. | Mewes, Tom | 2 | 2 | 1 | 3.0 | 12.5 | 6.75 | |
11. | Bär. Alexander | 1273 | 3 | 0 | 2 | 3.0 | 9.5 | 4.00 |
12. | Staats, Carsten | 1480 | 2 | 1 | 2 | 2.5 | 14.5 | 6.25 |
13. | Martens, Rolf | 1569 | 2 | 1 | 2 | 2.5 | 14.5 | 5.75 |
14. | Schramm, Michael | 1530 | 1 | 3 | 1 | 2.5 | 12.0 | 5.00 |
15. | Püschel, Gisela | 1100 | 2 | 1 | 2 | 2.5 | 11.0 | 2.75 |
16. | Traeger, Joachim | 1167 | 1 | 3 | 1 | 2.5 | 10.5 | 4.50 |
17. | Riedel, Arnim | 1309 | 2 | 1 | 2 | 2.5 | 10.0 | 2.75 |
18. | Klevenow, Ursula | 1407 | 1 | 2 | 2 | 2.0 | 14.0 | 5.25 |
19. | Bicknase, Edda | 963 | 1 | 2 | 2 | 2.0 | 9.5 | 2.00 |
20. | Alberth, Ingo | 1037 | 2 | 0 | 3 | 2.0 | 9.0 | 1.00 |
21. | Voss, Thomas | 1314 | 1 | 1 | 3 | 1.5 | 12.5 | 2.25 |
22. | Gmerek, Henning | 1385 | 0 | 3 | 2 | 1.5 | 12.0 | 3.00 |
23. | Brosius, Reno | 971 | 1 | 1 | 3 | 1.5 | 11.5 | 2.75 |
24. | Wardenbach, Dieter | 924 | 0 | 3 | 2 | 1.5 | 11.0 | 2.50 |
25. | Brecker, Rudolf | 978 | 1 | 0 | 4 | 1.0 | 9.0 | 0.00 |
26. | Niewind, Helga | 809 | 0 | 0 | 5 | 0.0 | 11.0 | 0.00 |
5. Runde (01.02.2019):
Tisch | Teilnehmer | TWZ | Punkte | Teilnehmer | TWZ | Punkte | Ergebnis | ||
1 | Schmidbauer, Martin | (4) | vs | Sitte, Adrian | (3,5) | 1 | 0 | ||
2 | Engelmann, Jan | (3) | vs | Zimdahl, Banchaa | (3) | 0,5 | 0,5 | ||
3 | Conrad, Jobst | (2,5) | vs | Teske, Tim | (3) | 0,5 | 0,5 | ||
4 | Staats, Carsten | (2,5) | vs | Schmidt, Rainer | (2) | 0 | 1 | ||
5 | Martens, Rolf | (2,5) | vs | Ketterling, Heide | (2,5) | 0 | 1 | ||
6 | Mewes, Tom | (2,5) | vs | Schramm, Michael | (2) | - | - | ||
7 | Klevenow, Ursula | (2) | vs | Ketterling, Hans-Peter | (2) | - | + | ||
8 | Bär, Alexander | (2) | vs | Gmerek, Henning | (1,5) | 1 | 0 | ||
9 | Voß, Thomas | (2) | vs | Püschel, Gisela | (1,5) | 0 | 1 | ||
10 | Riedel, Armin | (1,5) | vs | Brosius, Reno | (1) | 1 | 0 | ||
11 | Traeger, Joachim | (1,5) | vs | Wardenbach, Dieter | (1,5) | 1 | 0 | ||
12 | Alberth, Ingo | (1,5) | vs | Brecker, Rudolf | (1) | 1 | 0 | ||
13 | Bicknase, Edda | (1) | vs | Niewind, Helga | (0) | 1 | 0 |
4. Runde:
Tisch | Teilnehmer | TWZ | Punkte | Teilnehmer | TWZ | Punkte | Ergebnis | ||
1 | Engelmann, Jan | (3) | vs | Schmidbauer, Martin | (3) | 0 | 1 | ||
2 | Sitte, Adrian | (2,5) | vs | Mewes, Tom | (2,5) | 1 | 0 | ||
3 | Teske, Tim | (2) | vs | Martens, Rolf | (2,5) | 1 | 0 | ||
4 | Zimdahl, Banchaa | (2) | vs | Klevenow, Ursula | (2) | 1 | 0 | ||
5 | Ketterling, Heide | (2) | vs | Staats, Carsten | (2) | 0.5 | 0.5 | ||
6 | Schmidt, Rainer | (1,5) | vs | Voß, Thomas | (1,5) | 0.5 | 0.5 | ||
7 | Püschel, Gisela | (1,5) | vs | Conrad, Jobst | (1,5) | 0 | 1 | ||
8 | Schramm, Michael | (1,5) | vs | Riedel Armin | (1) | 0.5 | 0.5 | ||
9 | Ketterling, Hans-Peter | (1) | vs | Bicknase, Edda | (1) | 1 | 0 | ||
10 | Gmerek, Henning | (1) | vs | Traeger, Joachim | (1) | 0.5 | 0.5 | ||
11 | Brecker, Rudolf | (1) | vs | Bär, Alexander | (1) | 0 | 1 | ||
12 | Brosius, Reno | (0,5) | vs | Wardenbach, Dieter | (1) | 0.5 | 0.5 | ||
13 | Niewind, Helga | (0) | vs | Alberth, Ingo | (0,5) | 0 | 1 |
3. Runde:
Tisch | Teilnehmer | TWZ | Punkte | Teilnehmer | TWZ | Punkte | Ergebnis | ||
1 | Schmidbauer, Martin | (2) | vs | Zimdahl, Banchaa | (2) | 1 | 0 | ||
2 | Engelmann, Jan | (2) | vs | Teske, Tim | (2) | 1 | 0 | ||
3 | Conrad, Jobst | (1,5) | vs | Sitte, Adrian | (1,5) | 0 | 1 | ||
4 | Mewes, Tom | (1,5) | vs | Schmidt, Rainer | (1,5) | 1 | 0 | ||
5 | Martens, Rolf | (1,5) | vs | Ketterling, Hans-Peter | (1) | 1 | 0 | ||
6 | Voß, Thomas | (1) | vs | Schramm, Michael | (1) | 0,5 | 0,5 | ||
7 | Staats, Carsten | (1) | vs | Riedel, Arnim | (1) | 1 | 0 | ||
8 | Bär, Alexander | (1) | vs | Klevenow, Ursula | (1) | 0 | 1 | ||
9 | Wardenbach, Dieter | (1) | vs | Ketterling, Heide | (1) | 0 | 1 | ||
10 | Traeger, Joachim | (0,5) | vs | Püschel, Gisela | (1) | 0,5 | 0,5 | ||
11 | Bicknase, Edda | (0,5) | vs | Gmerek, Henning | (0,5) | 0,5 | 0,5 | ||
12 | Alberth, Ingo | (0) | vs | Brosius, Reno | (0) | 0,5 | 0,5 | ||
13 | Niewind, Helga | (0) | vs | Brecker, Rudolf | (0) | 0 | 1 |
Die Tabelle nach der 2. Runde:
Rang | Teilnehmer | TWZ | S | R | V | Punkte | Buchh | SoBerg |
1 | Schmidbauer, Dr. Martin | 2161 | 2 | 0 | 0 | 2 | 2 | 2 |
1 | Zimdahl, Banchaa | 1688 | 2 | 0 | 0 | 2 | 2 | 2 |
1 | Engelmann, Jan | 1659 | 2 | 0 | 0 | 2 | 2 | 2 |
4 | Teske, Tim | 1828 | 2 | 0 | 0 | 2 | 1 | 1 |
5 | Sitte, Adrian | 2015 | 1 | 1 | 0 | 1.5 | 2.5 | 1.75 |
6 | Schmidt, Rainer | 1673 | 1 | 1 | 0 | 1.5 | 2 | 1.25 |
7 | Mewes, Tom | 1 | 1 | 0 | 1.5 | 1.5 | 1 | |
8 | Martens, Rolf | 1569 | 1 | 1 | 0 | 1.5 | 1.5 | 0.75 |
8 | Conrad, Dr. Jobst | 1388 | 1 | 1 | 0 | 1.5 | 1.5 | 0.75 |
10 | Klevenow, Ursula | 1407 | 0 | 2 | 0 | 1 | 2.5 | 1.25 |
11 | Staats, Carsten | 1480 | 1 | 0 | 1 | 1 | 2.5 | 0.5 |
12 | Ketterling, Hans-Peter | 1638 | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Schramm, Michael | 1530 | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Ketterling, Heide | 1346 | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Riedel, Arnim | 1309 | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Bär. Alexander | 1273 | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Püschel, Gisela | 1100 | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Wardenbach, Dieter | 924 | 0 | 2 | 0 | 1 | 1.5 | 0.75 |
19 | Voß, Thomas | 1314 | 1 | 0 | 1 | 1 | 1.5 | 0 |
20 | Gmerek, Henning | 1385 | 0 | 1 | 1 | 0.5 | 2.5 | 0.5 |
21 | Traeger, Joachim | 1167 | 0 | 1 | 1 | 0.5 | 2 | 0.25 |
22 | Bicknase, Edda | 963 | 0 | 1 | 1 | 0.5 | 1.5 | 0.25 |
23 | Brecker, Rudolf | 978 | 0 | 0 | 2 | 0 | 2.5 | 0 |
23 | Niewind, Helga | 809 | 0 | 0 | 2 | 0 | 2.5 | 0 |
25 | Alberth, Ingo | 1037 | 0 | 0 | 2 | 0 | 2 | 0 |
25 | Brosius, Reno | 971 | 0 | 0 | 2 | 0 | 2 | 0 |
2. Runde:
Tisch | Teilnehmer | TWZ | Punkte | Teilnehmer | TWZ | Punkte | Ergebnis | ||
1 | Hans-Peter Ketterling | (1) | vs | Schmidbauer, Martin | (1) | 0 | 1 | ||
2 | Sitte, Adrian | (1) | vs | Martens, Rolf | (1) | 0,5 | 0,5 | ||
3 | Teske, Tim | (1) | vs | Staats, Carsten | (1) | 1 | 0 | ||
4 | Schramm, Michael | (1) | vs | Zimdahl, Banchaa | (1) | 0 | 1 | ||
5 | Schmidt, Rainer | (1) | vs | Conrad, Jobst | (1) | 0,5 | 0,5 | ||
6 | Riedel, Arnim | (1) | vs | Engelmann, Jan | (1) | 0 | 1 | ||
7 | Klevenow, Ursula | (0,5) | vs | Mewes, Tom | (1) | 0,5 | 0,5 | ||
8 | Gmerek, Henning | (0) | vs | Wardenbach, Dieter | (0,5) | 0,5 | 0,5 | ||
9 | Ketterling, Heide | (0) | vs | Alberth, Ingo | (0) | 1 | 0 | ||
10 | Brecker, Rudolf | (0) | vs | Voß, Thomas | (0) | 0 | 1 | ||
11 | Bär, Alexander | (0) | vs | Brosius, Reno | (0) | 1 | 0 | ||
12 | Bicknase, Edda | (0) | vs | Traeger, Joachim | (0) | 0,5 | 0,5 | ||
13 | Püschel, Gisela | (0) | vs | Niewind, Helga | (0) | 1 | 0 |
1. Runde:
Tisch | Teilnehmer | TWZ | Punkte | Teilnehmer | TWZ | Punkte | Ergebnis | ||
1 | Schmidbauer, Martin | () | vs | Ketterling, Heide | () | 1 | 0 | ||
2 | Voß, Thomas | () | vs | Sitte, Adrian | () | 0 | 1 | ||
3 | Tahiri, Daut | () | vs | Riedel, Arnim | () | - | + | ||
4 | Hadlich, Roland | () | vs | Teske, Tim | () | - | + | ||
5 | Zimdahl, Banchaa | () | vs | Bär, Alexander | () | 1 | 0 | ||
6 | Traeger, Joachim | () | vs | Schmidt, Rainer | () | 0 | 1 | ||
7 | Engelmann, Jan | () | vs | Püschel, Gisela | () | 1 | 0 | ||
8 | Alberth, Ingo | () | vs | Ketterling Hans-Peter | () | 0 | 1 | ||
9 | Martens, Rolf | () | vs | Brecker, Rudolf | () | 1 | 0 | ||
10 | Brosius, Reno | () | vs | Schramm, Michael | () | 0 | 1 | ||
11 | Staats, Carsten | () | vs | Bicknase, Edda | () | 1 | 0 | ||
12 | Wardenbach, Dieter | () | vs | Klevenow, Ursula | () | 0,5 | 0,5 | ||
13 | Conrad, Jobst | () | vs | Niewind, Helga | () | 1 | 0 | ||
14 | Mewes, Tom | () | vs | Gmerek, Henning | () | 1 | 0 |